Appends to, or optionally updates, an existing target dataset with multiple input datasets. Input datasets can be feature classes, tables, shapefiles, rasters, or annotation or dimension feature classes.
There is no usage for this tool.
Parameter | Explanation |
---|---|
inputs | The input datasets containing the data to be appended to the target dataset. Input datasets can be point, line, or polygon feature classes, tables, rasters, annotation feature classes, or dimensions feature classes.Tables and feature classes can be combined. If a feature class is appended to a table, attributes will be transferred; however, the features will be dropped. If a table is appended to a feature class, the rows from the input table will have null geometry. |
target | The existing dataset where the data of the input datasets will be appended. |
schema_type (Optional) | Specifies whether the fields of the input dataset must match the fields of the target dataset for data to be appended.Input fields must match target fields—Fields from the input dataset must match the fields of the target dataset. An error will be returned if the fields do not match.Use the field map to reconcile field differences—Fields from the input dataset do not need to match the fields of the target dataset. Fields from the input datasets that do not match the fields of the target dataset will not be mapped to the target dataset unless the mapping is explicitly set in the Field Map parameter.Skip and warn if schema does not match—Fields from the input dataset must match the fields of the target dataset. If any of the input datasets contain fields that do not match the target dataset, that input dataset will be omitted with a warning message. |
field_mapping (Optional) | Controls how the attribute fields from the input datasets will be transferred or mapped to the target dataset.This parameter can only be used if the Field Matching Type parameter is set to Use the field map to reconcile field differences.Because the input datasets are appended to an existing target dataset that has predefined fields, you cannot add, remove, or change the type of the fields in the field map. You can set merge rules for each output field.Merge rules allow you to specify how values from two or more input fields will be merged or combined into a single output value. The following merge rules can be used to determine how the output field will be populated with values:First—Use the input fields' first value.Last—Use the input fields' last value.Join—Concatenate (join) the input field values.Sum—Calculate the total of the input field values.Mean—Calculate the mean (average) of the input field values.Median—Calculate the median (middle) of the input field values.Mode—Use the value with the highest frequency.Min—Use the minimum value of all the input field values.Max—Use the maximum value of all the input field values.Standard deviation—Use the standard deviation classification method on all the input field values.Count—Find the number of records included in the calculation. |
subtype (Optional) | The subtype description that will be assigned to all new data that is appended to the target dataset. |
expression (Optional) | The SQL expression that will be used to select a subset of the input datasets' records. If multiple input datasets are specified, they will all be evaluated using the expression. If no records match the expression for an input dataset, no records from that dataset will be appended to the target.For more information about SQL syntax, see SQL reference for query expressions used in ArcGIS. |
match_fields (Optional) | The fields from the input dataset that will be used to match to the target dataset. If the values of these fields match, records from the input dataset will update the corresponding records of the target dataset. |
update_geometry (Optional) | Specifies whether geometry in the target dataset will be updated with geometry from the input dataset if the Matching Fields for Update parameter field values match.Checked—Geometry in the target dataset will be updated if the Matching Fields for Update parameter field values match.Unchecked—Geometry will not be updated. This is the default. |
esri_out_feature_service_name (Optional) | The name of the optional feature service to create on the federated server containing the result of this tool. If no name is specified an output feature service will not be created. |
There are no code samples for this tool.
add, aggregate, attach, combine, contain, dataset, feature, intact, join, load data, map, merge, record, target, unite, update, upsert
There are no credits for this item.
There are no use limitations for this item.